<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Application Category Distribution</title>
	<atom:link href="http://www.oviapplications.com/general/application-category-distribution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oviapplications.com/general/application-category-distribution/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 15:23:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Payam @oviapplications</title>
		<link>http://www.oviapplications.com/general/application-category-distribution/comment-page-1/#comment-53</link>
		<dc:creator>Payam @oviapplications</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oviapplications.com/?p=555#comment-53</guid>
		<description>Hey Thom, &lt;br&gt;&lt;br&gt;So according to &lt;a href=&quot;http://store.ovi.com&quot; rel=&quot;nofollow&quot;&gt;store.ovi.com&lt;/a&gt;, there are four major categories :Applications, Games, Audio&amp;Video and Personalsation.  Applications category includes sub categories like Utilities, Social Networks, Maps, etc apps. Personalsation covers all ringtones, themes and wallpapers.&lt;br&gt;&lt;br&gt;My new post tonight in regards to Android vs Ovi should give you some ideas about how to bring devs and consumers together.</description>
		<content:encoded><![CDATA[<p>Hey Thom, </p>
<p>So according to <a href="http://store.ovi.com" rel="nofollow">store.ovi.com</a>, there are four major categories :Applications, Games, Audio&#038;Video and Personalsation.  Applications category includes sub categories like Utilities, Social Networks, Maps, etc apps. Personalsation covers all ringtones, themes and wallpapers.</p>
<p>My new post tonight in regards to Android vs Ovi should give you some ideas about how to bring devs and consumers together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomkennon</title>
		<link>http://www.oviapplications.com/general/application-category-distribution/comment-page-1/#comment-52</link>
		<dc:creator>thomkennon</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.oviapplications.com/?p=555#comment-52</guid>
		<description>Cool analysis Payam. &lt;br&gt;&lt;br&gt;2 quick questions - what are you including in &#039;Applications&#039; (aren&#039;t most of them &#039;applications&#039;?) Also, what are you including in &#039;Personalisation&#039;?.&lt;br&gt;&lt;br&gt;I agree with you re the content opportunity areas for developers.  I work with the Ovi team (as an agency partner) and we&#039;re looking for new ways to bring developers and consumers together --- your energies around this are much appreciated!    &lt;br&gt;&lt;br&gt;Thom Kennon</description>
		<content:encoded><![CDATA[<p>Cool analysis Payam. </p>
<p>2 quick questions &#8211; what are you including in &#39;Applications&#39; (aren&#39;t most of them &#39;applications&#39;?) Also, what are you including in &#39;Personalisation&#39;?.</p>
<p>I agree with you re the content opportunity areas for developers.  I work with the Ovi team (as an agency partner) and we&#39;re looking for new ways to bring developers and consumers together &#8212; your energies around this are much appreciated!    </p>
<p>Thom Kennon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payam @oviapplications</title>
		<link>http://www.oviapplications.com/general/application-category-distribution/comment-page-1/#comment-47</link>
		<dc:creator>Payam @oviapplications</dc:creator>
		<pubDate>Wed, 15 Jul 2009 23:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oviapplications.com/?p=555#comment-47</guid>
		<description>All valid points. &lt;br&gt;&lt;br&gt;I did a comparison before writing the article and the apps available for N95 and N97 were pretty similar so I decided to go with the latest handset.&lt;br&gt;&lt;br&gt;In regards to number of titles available, I agree....its alway been that manufactures count different localized version separately. That didn&#039;t occur to me...thanks for pointing it out.</description>
		<content:encoded><![CDATA[<p>All valid points. </p>
<p>I did a comparison before writing the article and the apps available for N95 and N97 were pretty similar so I decided to go with the latest handset.</p>
<p>In regards to number of titles available, I agree&#8230;.its alway been that manufactures count different localized version separately. That didn&#39;t occur to me&#8230;thanks for pointing it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tzer2</title>
		<link>http://www.oviapplications.com/general/application-category-distribution/comment-page-1/#comment-46</link>
		<dc:creator>tzer2</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.oviapplications.com/?p=555#comment-46</guid>
		<description>By the way Payam, the Ovi web portal can be set to show available items for all handsets if you log out of Ovi and then select the all handsets option from the front page. That would be a much better way of working if you&#039;re trying to find general facts and figures for Ovi Store.&lt;br&gt;&lt;br&gt;The 20,000 figure may be the same method that console manufacturers use for &quot;titles&quot;, i.e. all the different localised versions counted separately.&lt;br&gt;&lt;br&gt;Sony sometimes claims there are 20,000 titles on the PS2, but if you remove the duplicates in different languages the figure for true unique titles is actually something like 5000.&lt;br&gt;&lt;br&gt;It&#039;s very difficult to measure the number of releases on Ovi Store though as there seems to be a lot of variation depending on where you&#039;re accessing it from and which handset you have selected. As I said before, it&#039;s best to select the all handsets option if you want a broader picture, but even this seems to vary by region.</description>
		<content:encoded><![CDATA[<p>By the way Payam, the Ovi web portal can be set to show available items for all handsets if you log out of Ovi and then select the all handsets option from the front page. That would be a much better way of working if you&#39;re trying to find general facts and figures for Ovi Store.</p>
<p>The 20,000 figure may be the same method that console manufacturers use for &#8220;titles&#8221;, i.e. all the different localised versions counted separately.</p>
<p>Sony sometimes claims there are 20,000 titles on the PS2, but if you remove the duplicates in different languages the figure for true unique titles is actually something like 5000.</p>
<p>It&#39;s very difficult to measure the number of releases on Ovi Store though as there seems to be a lot of variation depending on where you&#39;re accessing it from and which handset you have selected. As I said before, it&#39;s best to select the all handsets option if you want a broader picture, but even this seems to vary by region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tzer2</title>
		<link>http://www.oviapplications.com/general/application-category-distribution/comment-page-1/#comment-45</link>
		<dc:creator>tzer2</dc:creator>
		<pubDate>Wed, 15 Jul 2009 21:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.oviapplications.com/?p=555#comment-45</guid>
		<description>Using the N97 for metrics is perhaps not a good idea as it has only been on general release for a few days (in many areas it still isn&#039;t available yet). Developers tend not to support brand new devices as much as established devices.&lt;br&gt;&lt;br&gt;It might be better to use something like the N95 which has been around a while and has a mass audience, which means it has a lot more software support.</description>
		<content:encoded><![CDATA[<p>Using the N97 for metrics is perhaps not a good idea as it has only been on general release for a few days (in many areas it still isn&#39;t available yet). Developers tend not to support brand new devices as much as established devices.</p>
<p>It might be better to use something like the N95 which has been around a while and has a mass audience, which means it has a lot more software support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Payam @oviapplications</title>
		<link>http://www.oviapplications.com/general/application-category-distribution/comment-page-1/#comment-44</link>
		<dc:creator>Payam @oviapplications</dc:creator>
		<pubDate>Tue, 14 Jul 2009 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.oviapplications.com/?p=555#comment-44</guid>
		<description>well....I&#039;ve never been able to figure out how Nokia comes up with that number, I actually think it is more like 3500 content but since Nokia counts all the themes and ringtones, it adds up to be 20,000. &lt;br&gt;&lt;br&gt;It will be nice if we can get some clearfication on that from Nokia.</description>
		<content:encoded><![CDATA[<p>well&#8230;.I&#39;ve never been able to figure out how Nokia comes up with that number, I actually think it is more like 3500 content but since Nokia counts all the themes and ringtones, it adds up to be 20,000. </p>
<p>It will be nice if we can get some clearfication on that from Nokia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjeev Solomon</title>
		<link>http://www.oviapplications.com/general/application-category-distribution/comment-page-1/#comment-43</link>
		<dc:creator>Ranjeev Solomon</dc:creator>
		<pubDate>Sun, 12 Jul 2009 11:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.oviapplications.com/?p=555#comment-43</guid>
		<description>is this based on the 20000 plus apps that Nokia claims they have in the store?</description>
		<content:encoded><![CDATA[<p>is this based on the 20000 plus apps that Nokia claims they have in the store?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.731 seconds -->

